icona cerca
Specifiche tecniche
d x Rp BAG MASTER BOX CODICE L1 L2 S Z1 Z2
15 x 1/2" 10 100 ZC0F90A12015000 42 45 27 20 32
18 x 1/2" 10 150 ZC0F90A12018000 45 50 27 22 37
18 x 3/4" 10 80 ZC0F90A34018000 45 53 32 22 38
22 x 3/4" 10 50 ZC0F90A34022000 51 53 32 27 38
28 x 1" 5 30 ZC0F90B01028000 61 70 38 36 54
35 x 1" 5 20 ZC0F90B01035000 69 79 38 43 60
35 x 1"1/4 1 20 ZC0F90B14035000 69 82 48 43 61
42 x 1"1/2 1 10 ZC0F90B12042000 89 87 55 53 66
54 x 1"1/2 1 10 ZC0F90B12054000 114 99 60 74 78
54 x 2" 1 5 ZC0F90C02054000 114 110 70 74 85
Applicazioni
Torna al catalogo