icona cerca
Especificaciones técnicas
d1 x d2 x d3 BAG MASTER BOX CÓDIGO L1 L2 L3 Z1 Z2 Z3
12 x 15 x 12 10 100 PG9131012015012 38 32 38 20 10 20
15 x 12 x 12 10 100 PG9131015012012 39 30 39 17 12 21
15 x 12 x 15 10 100 PG9131015012015 39 30 39 17 12 17
15 x 15 x 12 5 70 PG9131015015012 41 33 41 19 11 19
18 x 15 x 18 10 80 PG9131018015018 41 35 41 18 13 18
18 x 22 x 18 5 50 PG9131018022018 45 36 45 22 12 22
22 x 12 x 22 5 60 PG9131022012022 39 33 39 15 15 15
22 x 15 x 15 5 50 PG9131022015015 41 37 47 17 15 25
22 x 15 x 18 5 50 PG9131022015018 41 37 44 17 15 21
22 x 15 x 22 5 50 PG9131022015022 41 37 41 17 15 17
22 x 18 x 15 5 50 PG9131022018015 42 37 50 18 14 28
22 x 18 x 22 5 50 PG9131022018022 42 37 42 18 14 18
22 x 22 x 15 5 40 PG9131022022015 45 38 51 21 14 29
22 x 22 x 18 5 50 PG9131022022018 45 38 51 21 14 28
22 x 28 x 22 5 35 PG9131022028022 48 39 48 24 14 24
28 x 15 x 28 5 30 PG9131028015028 41 41 41 16 19 16
28 x 18 x 28 5 30 PG9131028018028 42 41 42 17 18 17
28 x 22 x 22 5 35 PG9131028022022 45 42 50 20 18 26
28 x 22 x 28 5 30 PG9131028022028 45 42 45 20 18 20
28 x 28 x 22 5 30 PG9131028028022 48 43 53 23 18 29
35 x 22 x 35 5 20 PG9131035022035 46 45 46 20 21 20
35 x 28 x 35 5 20 PG9131035028035 49 46 49 23 21 23
42 x 28 x 42 1 10 PG9131042028042 55 53 55 19 28 19
42 x 35 x 42 1 10 PG9131042035042 58 55 58 22 29 22
54 x 42 x 54 1 8 PG9131054042054 69 71 69 29 35 29
Aplicaciones
Medios y videos disponibles
Volver al catálogo